
| Assignment No. | Day | Section | Assignment |
| 1 | Tuesday, August 28 | Section 2.1 | Page 105: #4, 5, 10, 13, 15, 17, 21-33, 39, 40, 42, 50, 55, 58, 59, 67, 70, 94, 97, 99, 100 |
| 2 | Thursday, August 30 | Please log on to the WebBoard and post a response to the Welcome message. | |
| 3 | Thursday, August 30 | Section 2.1 | Page 108: #81, 82, 83, 84, 85 |
| 4 | Thursday, August 30 | Section 2.2 | Page 115: #6, 8, 15, 25, 31, 37 |
| 5 | Tuesday, September 4 | Section 2.3 | Page 134: #13, 14, 18, 25, 37, 38, 42, 50, 59, 66, 69, 77, 79 |
| 6 | Thursday, September 6 | Section 2.4 | Page 148: 17-26, 29, 34, 41, 47, 51, 55, 58, 59, 64--66 |
| 7 | Thursday, September 13 | Section 2.5 | Page 159: #7, 11, 12, 13, 18, 23, 28, 29, 36, 37, 51, 54, 55, 58, 63, 65, 68 |
| 8 | Thursday, September 13 | Section 2.6 | Page 166: #2, 5, 7, 8, 11, 18, 22, 23, 26 |
| Tuesday, September 18 | Review Homework | No homework | |
| Thursday, September 20 | Exam | No homework |
| Assignment No. | Day | Section | Assignment |
| 9 | Tuesday, September 25 | Section 4.1 | Page 291: #9, 12, 16, 19, 21, 26, 29, 33, 36, 37, 46, 49, 67, 68c |
| 10 | Thursday, September 27 | Section 4.2 | Page 301: #11-18, 25, 26, 30, 31, 38, 43, 47, 51, 53, 59, 60
Page 338: 1, 4, 6, 9, 11, 14, 18 |
| 11 | Tuesday, October 2 | Section 4.3 | Page 312: #1-36(odd), 37, 42, 45, 53-60, 67, 69, 70, 71, 72, 75, 79, 81, 84, 86 |
| 12 | Tuesday, October 2 | Section 4.4 | Page 323: #1, 6, 7, 10, 13, 19, 22, 23, 27, 32, 35-38, 39, 53, 56, 57, 60, 61, 63, 66, 69 |
| 13 | Thursday, October 4 | Section 4.6 | Page 339: #29, 32, 33, 36, 38, 50, 52 |
| 14 | Thursday, October 4 | Section 4.7 | Page 348: #1, 3, 5, 7, 10, 11, 13, 15, 16,21, 24, 26 |
| 15 | Tuesday, October 9 | Section 4.5 | Page 330: #1, 8, 9, 14, 20, 23, 27, 29, 35, 37, 42, 47, 49, 50, 52, 55, 65 |
| 16 | Thursday, October 11 | Section 4.8 | Page 355: #5, 13 |
| Tuesday, October 15 | Review Homework | ||
| Tuesday, October 15 | Exam |
| Assignment No. | Day | Section | Assignment |
| 17 | Tuesday, October 18 | Section 5.1 | Page 376: #15, 22, 27, 32, 37, 43, 50, 58, 61, 67, 73, 75, 77, 81, 82, 83, 84, 86 |
| 18 | Tuesday, October 18 | Section 5.2 | Page 390: #1, 4, 11-30 odd, 31, 34, 35, 46, 47, 55, 73, 75, 80, 81, 100 |
| 19 | Tuesday, October 25 | Section 5.3 | Page 402: #1, 9, 17, 25, 33, 43, 45, 48, 63, 65, 73-78, 119 |
| 20 | Thursday, October 27 | Section 5.4 | Page 410: #1, 5, 9, 24, 42-45, 47-55(odd), 63, 64, 65, 67, 77, 78, 85, 88, 90 |
| 21 | Tuesday, October 30 | Section 5.5 | Page 424: #31-62(odd) |
| 22 | Thursday, November 1 | Section 5.6 | Page 438: #37, 38, 39, 41, 51, 56, 57, 58, 61, 62, 63, 65, 67, 69,
83, 85
Download the activity, Applications of Sinusoids, and write up all four problems in the activity. |
| 23 | Tuesday, November 6 | Section 6.1 | Page 457: #1, 7, 9, 13, 15, 21, 23, 27, 35, 39, 49, 51, 55, 61 |
| 24 | Thursday, November 8 | Section 6.2 | Page 465: #3, 5, 10, 13, 16, 17, 23a, 25b, 26d, 31, 32, 41, 43, 50, 52, 57, 58, 61 |
| 25 | Thursday, November 8 | Section 6.3 | Page 475: #1a, 3b, 8c, 9d, 17, 21, 23, 24, 29, 33, 39, 45, 49, 54, 58 |
| 26 | Tuesday, November 27 | Section 6.5 | Page 494: #3, 9, 11, 13, 19, 22, 25, 27, 31, 37, 39, 40, 41, 43, 45, 55, 57, 63, 65, 71, 83, 87, 110, 11 |
| 27 | Thursday, November 29 | Section 6.6 | For each of the following problems, please ignore the directions given in the text and do the following: (1) find all solutions, and (2) find the solutions in [0,2pi). Page 499: #1, 3, 4, 7, 10, 11, 15, 19, 22, 23 |
| 28 | Thursday, November 29 | Section 6.7 | Page 506: #3, 7, 10, 13, 19, 24, 28, 31, 51, 52 |
| 29 | Tuesday, December 4 | Section 7.1 | Page 521: #1, 11, 27, 28, 31, 35, 40 |
| 30 | Tuesday, December 4 | Section 7.2 | Page 532: #1, 13, 17, 21, 23, 29, 31, 35, 37, 42, 44 |
| 31 | Thursday, December 6 | Section 7.3 | Page 540: #1, 7, 25, 27, 28, 31 |
| Assignment No. | Day | Section | Assignment |